Cases
With a customized case your iPhone will be protected and you will be able to use it with the powerful BraveCam app .
Here we’ll show you the best cases in the market and its features.
With a customized case your iPhone will be protected and you will be able to use it with the powerful BraveCam app .
Here we’ll show you the best cases in the market and its features.

BraveCam
Wide angle | 0.67x ≈110º Fish eye = 180º |
---|---|
Waterproof | No |
iPhone | 5/5S |
Fall resistance | - |
TouchScreen | No |
GoPro compat. | Yes |
FingerPrint | No |
Own app | Yes |
Price * | Free/Open |
www.bravecam.com |

Qmountz
Wide angle | - |
---|---|
Waterproof | - |
iPhone | 4/4S |
Fall resistance | - |
TouchScreen | - |
GoPro compatibility | - |
FingerPrint | - |
Own app | - |
Price * | - |
www.qmountz.com |

Hitcase
Wide angle | 170º |
---|---|
Waterproof | 10m |
iPhone | 5/5S |
Fall resistance | - |
TouchScreen | - |
GoPro compatibility | Yes |
FingerPrint | No |
Own app | Yes |
Price * | $129.99 |
www.hitcase.com |

Optrix XD5
Wide angle | 175º |
---|---|
Waterproof | 10m |
iPhone | 5/5S |
Fall resistance | 9,15m |
TouchScreen | Yes |
GoPro compatibility | No |
FingerPrint | No |
Own app | Yes |
Price * | $129.95$ |
www.optrix.com |

Incipio Atlas
Wide angle | No |
---|---|
Waterproof | 2m |
iPhone | 5/5S |
Fall resistance | 2m |
TouchScreen | Yes |
GoPro compatibility | - |
FingerPrint | Yes |
Own app | No |
Price * | $89.99 |
atlas.incipio.com |

OBEX Combo5
Wide angle | No |
---|---|
Waterproof | 2m |
iPhone | 5/5S |
Fall resistance | 1,2m |
TouchScreen | Yes |
GoPro compatibility | - |
FingerPrint | No |
Own app | No |
Price * | $89.95 |
www.seidioonline.com |

iContact
Wide angle | No |
---|---|
Waterproof | 1m |
iPhone | 5/5S |
Fall resistance | 2m |
TouchScreen | Yes |
GoPro compatibility | - |
FingerPrint | No |
Own app | No |
Price * | $70 |
www.icontactproducts.com |

Outride no 5
Wide angle | - |
---|---|
Waterproof | - |
iPhone | 4/4S |
Fall resistance | - |
TouchScreen | - |
GoPro compatibility | - |
FingerPrint | - |
Own app | - |
Price * | $99.95 |
www.mophie.com |

Catalyst survivor
Wide angle | No |
---|---|
Waterproof | 3m |
iPhone | 5/5S |
Fall resistance | 2m |
TouchScreen | Yes |
GoPro compatibility | - |
FingerPrint | No |
Own app | No |
Price * | $49.95 |
griffintechnology.com |

OtterBox Armor
Wide angle | No |
---|---|
Waterproof | 2m |
iPhone | 5 |
Fall resistance | 3m |
TouchScreen | - |
GoPro compatibility | - |
FingerPrint | No |
Own app | No |
Price * | $99.95 |
www.otterbox.com |

i-Blason Armorbox
Wide angle | - |
---|---|
Waterproof | - |
iPhone | 5C |
Fall resistance | - |
TouchScreen | - |
GoPro compatibility | - |
FingerPrint | - |
Own app | - |
Price * | $99.95 |
www.otterbox.com |

LifeProof Fre
Wide angle | No |
---|---|
Waterproof | 2m |
iPhone | 5/5S |
Fall resistance | - |
TouchScreen | - |
GoPro compatibility | - |
FingerPrint | No |
Own app | No |
Price * | $79.99 |
www.lifeproof.com |

Camsports phone
Wide angle | 180º/Rechang. |
---|---|
Waterproof | IP68 |
iPhone | 5/5S |
Fall resistance | 2m |
TouchScreen | No/Home button |
GoPro compat. | - |
FingerPrint | No |
Own app | No |
Price * | $135 (Chesty) |
shop.camsports.com |

iPhone5 Housing
Wide angle | - |
---|---|
Waterproof | 40m |
iPhone | 5 |
Fall resistance | 3m |
TouchScreen | No/Buttons |
GoPro compatibility | - |
FingerPrint | No |
Own app | Yes |
Price * | $129 |
www.seashell.hk |

iPix
Wide angle | - |
---|---|
Waterproof | 57m |
iPhone | 5 |
Fall resistance | - |
TouchScreen | No/Buttons |
GoPro compatibility | - |
FingerPrint | No |
Own app | No |
Price * | $149.95 |
www.itorch.ca |

Watershot for iPhone
Wide angle | No/Rechang. |
---|---|
Waterproof | 40m |
iPhone | 5/5S |
Fall resistance | - |
TouchScreen | No/buttons |
GoPro compatibility | Yes |
FingerPrint | No |
Own app | Yes |
Price * | $189.99 |
www.watershot.com |
* The price may vary (subject to manufacturer)